| Dimensions |
| Height | 7'6" / 230cm |
| Length | 18'2" |
| Cabin Width | 44" |
| Wing Span | 31'7" |
| Wing Area | 100 sq ft |
| Weights & Loading |
| Empty Weight | 638 lbs |
| Gross Weight | 1200 lbs |
| Useable Load | 562 lbs |
| Wing Loading - Gross | 11.8 lbs/sq.ft |
| Flight Load Factor | +3.8 -2 G |
| Structure Tested to | +7.0 -3.6 |
| Engine |
| Engine | Jabiru 2200 85 hp
4 cylinder, 4 stroke |
| Propeller | 2 Blade Fixed Pitch Wooden/Composite 60" Diam x 42 pitch |
| Performance |
| Vne (never exceed speed) | 144 mph / 125 kts |
| Va (max maneuver speed) | 121 mph / 105 kts |
| Cruise speed @ 75% power | 115 mph/ 100kts |
| Max straight and level speed | 132 mph / 115kts |
| Vso (full flap) at Gross Weight | 44 mph / 38 kts |
| Vs (clean) at Gross Weight | 52 mph / 45 kts |
| Climb Rate (sea level @ gross) | 700 ft/min |
| Service Ceiling | 15,000ft / 4572m |
| Take off Distance Ground Roll | 459 ft / 140 m |
| Landing Distance Ground Roll | 492 ft / 150m |
| Glide Ratio (engine idle) | 12:1 |
| Crosswind Component | 14 mph / 16kts |
| Fuel & Range |
| Fuel Capacity | 35 gal / 133.9 L |
| Range | 1185 sm / 1030 nm / 1907 km |
| Endurance | 10.3 hours no reserve |
| Fuel Consumption at Cruise | 3.43 gal/h / 13 lts/h |